
E84AYCEC communication manual (Ethernet POWERLINK)
Index
86 L EDS84AYCEC EN 3.0 - 09/2012
13 Index
0-9
0x1006 Cycle Time (C13060) 71
0x1030.5 MAC Address (C13004) 67
0x160x.0 Number of mapped Rx PDO (C13860) 75
0x1A00.0 Number of mapped Tx PDO-1 (C13859) 75
0x1E40.2 IP Address (C13000) 66
0x1E40.3 Subnet Mask (C13001) 66
0x1E40.5 IP Address Router (C13003) 67
0x1F81 node assignment (C13029) 69
0x1F81 Node Assignment CN (C13028) 68
0x1F82 Feature Flags (C13040) 70
0x1F8C NMT Communication Status (C13861) 76
0x1F8D PResPayloadLimit RPDO (C13067) 72
0x1F8D PResPayloadLimit RPDO CN (C13066) 72
0x1F93.1 Node ID (C13864) 76
0x1F93.2 Node ID by HW (C13865) 76
0x1F93.3 Node ID by SW (C13899) 78
0x1F98.4 PReqPayloadLimit RPDO (C13071) 72
0x1F98.5 PResPayloadLimit TPDO (C13072) 73
0x1F98.7 Multiplex Cycle Counter (C13074) 73
0x1F98.8 SDO Channel Width (AsyncMTU) (C13075)
73
0x1F98.9 Prescaler_U16 (C13076) 73
0x1F99 BasicEthTimeout (C13078) 73
0x1F9A Host Name (C13898) 78
0x1F9B Multiplex Cycle CN (C13079) 74
0x1F9E NMT Reset Command (C13102) 74
A
Access to process data 46
Activating changed setting 41
Application as directed 13
Application notes (representation) 10
Approvals 16
B
Basic Ethernet Mode 30
Baud rate 16
Before initial switch-on 37
Buffer size 20
Bus Error (C13879) 77
C
C13000 | 0x1E40.2 IP Address 66
C13001 | 0x1E40.3 Subnet Mask 66
C13003 | 0x1E40.5 IP Address Router 67
C13004 | 0x1030.5 MAC Address 67
C13028 | 0x1F81 Node Assignment CN 68
C13029 | 0x1F81 Node Assignment 69
C13040 | 0x1F82 Feature Flags 70
C13060 | 0x1006 Cycle Time 71
C13066 | 0x1F8D PResPayloadLimit RPDO CN 72
C13067 | 0x1F8D PResPayloadLimit RPDO 72
C13071 | 0x1F98.4 PReqPayloadLimit RPDO 72
C13072 | 0x1F98.5 PResPayloadLimit TPDO 73
C13074 | 0x1F98.7 Multiplex Cycle Counter 73
C13075 | 0x1F98.8 SDO Channel Width (AsyncMTU)
73
C13076 | 0x1F98.9 Prescaler_U16 73
C13078 | 0x1F99 BasicEthTimeout 73
C13079 | 0x1F9B Multiplex Cycle CN 74
C13102 | 0x1F9E NMT Reset Command 74
C13136 | SoC Cycle Counter 74
C13852 | PDO words from MN 75
C13853 | PDO words to MN 75
C13859 | 0x1A00.0 Number of mapped Tx PDO-1 75
C13860 | 0x160x.0 Number of mapped Rx PDO 75
C13861 | 0x1F8C NMT Communication Status 76
C13864 | 0x1F93.1 Node ID 76
C13865 | 0x1F93.2 Node ID by HW 76
C13879 | Bus Error 77
C13880 | Error response 77
C13884 | CU Synchronisation Active 77
C13885 | Response to RPDO check 77
C13887 | Suppress emergency message upon 78
C13898 | 0x1F9A Host Name 78
C13899 | 0x1F93.3 Node ID by SW 78
C13900 | Firmware Type 78
C13901 | Firmware Date 79
C13902 | Firmware Version 79
C13910 | Last Module Error 79
C13915 | CustomerObject 79
C13920 | Current address switch 80
CN operating modes 20
Codes 66
Colour code of the Ethernet cable 34
Commissioning 37
Communication data 20
Communication medium 16
Communication profile 16
Communication time 20
Conformities 16
Connection to the standard Ethernet network 29
Connections 15
Conventions 8
Conventions used 8
Copyright 2
CU Synchronisation Active (C13884) 77
Current address switch (C13920) 80
CustomerObject (C13915) 79
Cycle time 20
Comentarios a estos manuales