Lenze i700 Manual de usuario Pagina 331

  • Descarga
  • Añadir a mis manuales
  • Imprimir
  • Pagina
    / 338
  • Tabla de contenidos
  • MARCADORES
  • Valorado. / 5. Basado en revisión del cliente
Vista de pagina 330
Lenze · i700 servo inverter · Reference manual · DMS 1.5 EN · 03/2014 · TD05 331
Index
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
y15 = U15 (x = 87.50 %) (0x2947:15 | 0x3147:15) 74
y16 = U16 (x = 93.25 %) (0x2947:16 | 0x3147:16) 74
y17 = U17 (x = 100.00 %) (0x2947:17 | 0x3147:17) 74
y2 = U02 (x = 6.25 %) (0x2947:2 | 0x3147:2) 74
y3 = U03 (x = 12.50 %) (0x2947:3 | 0x3147:3) 74
y4 = U04 (x = 18.75 %) (0x2947:4 | 0x3147:4) 74
y5 = U05 (x = 25.00 %) (0x2947:5 | 0x3147:5) 74
y6 = U06 (x = 31.25 %) (0x2947:6 | 0x3147:6) 74
y7 = U07 (x = 37.50 %) (0x2947:7 | 0x3147:7) 74
y8 = U08 (x = 42.75 %) (0x2947:8 | 0x3147:8) 74
y9 = U09 (x = 50.00 %) (0x2947:9 | 0x3147:9) 74
IP address (0x2020:2) 32
Ixt utilisation (0x2D40 | 0x3540) 238
L
L_SMC_BrakeControl 158
Latest acknowledged message (0x10F3:3) 266
Latest message (0x10F3:2) 265
Layout of the safety instructions 15
Lenze control word (0x2830 | 0x3030) 28
Lenze status word (0x2831 | 0x3031) 29
Lenze statusword 2 (0x2833 | 0x3033) 30
Lh
y1 = L01 (x = 0.00 %) (0x2C07:1 | 0x3407:1)
130
y10 = L10 (x = 56.25 %) (0x2C07:10 | 0x3407:10) 130
y11 = L11 (x = 62.50 %) (0x2C07:11 | 0x3407:11) 130
y12 = L12 (x = 68.75 %) (0x2C07:12 | 0x3407:12) 130
y13 = L13 (x = 75.00 %) (0x2C07:13 | 0x3407:13) 130
y14 = L14 (x = 81.25 %) (0x2C07:14 | 0x3407:14) 130
y15 = L15 (x = 87.50 %) (0x2C07:15 | 0x3407:15) 130
y16 = L16 (x = 93.75 %) (0x2C07:16 | 0x3407:16) 130
y17 = L17 (x = 100.00 %) (0x2C07:17 | 0x3407:17) 130
y2 = L02 (x = 6.25 %) (0x2C07:2 | 0x3407:2) 130
y3 = L03 (x = 12.50 %) (0x2C07:3 | 0x3407:3) 130
y4 = L04 (x = 18.75 %) (0x2C07:4 | 0x3407:4) 130
y5 = L05 (x = 25.00 %) (0x2C07:5 | 0x3407:5) 130
y6 = L06 (x = 31.25 %) (0x2C07:6 | 0x3407:6) 130
y7 = L07 (x = 37.50 %) (0x2C07:7 | 0x3407:7) 130
y8 = L08 (x = 43.75 %) (0x2C07:8 | 0x3407:8) 130
y9 = L09 (x = 50.00 %) (0x2C07:9 | 0x3407:9) 130
Licences 324
Local Error Reaction (0x10F1:1) 45
Lss
y1 = L01 (x = 0.00 %) (0x2C04:1 | 0x3404:1)
124
y10 = L10 (x = 56.25 %) (0x2C04:10 | 0x3404:10) 124
y11 = L11 (x = 62.50 %) (0x2C04:11 | 0x3404:11) 124
y12 = L12 (x = 68.75 %) (0x2C04:12 | 0x3404:12) 124
y13 = L13 (x = 75.00 %) (0x2C04:13 | 0x3404:13) 124
y14 = L14 (x = 81.25 %) (0x2C04:14 | 0x3404:14) 124
y15 = L15 (x = 87.50 %) (0x2C04:15 | 0x3404:15) 124
y16 = L16 (x = 93.25 %) (0x2C04:16 | 0x3404:16) 124
y17 = L17 (x = 100.00 %) (0x2C04:17 | 0x3404:17) 124
y2 = L02 (x = 6.25 %) (0x2C04:2 | 0x3404:2) 124
y3 = L03 (x = 12.50 %) (0x2C04:3 | 0x3404:3) 124
y4 = L04 (x = 18.75 %) (0x2C04:4 | 0x3404:4) 124
y5 = L05 (x = 25.00 %) (0x2C04:5 | 0x3404:5) 124
y6 = L06 (x = 31.25 %) (0x2C04:6 | 0x3404:6) 124
y7 = L07 (x = 37.50 %) (0x2C04:7 | 0x3404:7) 124
y8 = L08 (x = 42.75 %) (0x2C04:8 | 0x3404:8) 124
y9 = L09 (x = 50.00 %) (0x2C04:9 | 0x3404:9) 124
lwIP (TCP/IP stack) 324
M
Magnet characteristic
x1 = i01/iN (0x2C06:1 | 0x3406:1)
128
x2 = i02/iN (0x2C06:3 | 0x3406:3) 128
x3 = i03/iN (0x2C06:5 | 0x3406:5) 128
x4 = i04/iN (0x2C06:7 | 0x3406:7) 128
y1 = kT01/kTN (0x2C06:2 | 0x3406:2) 128
y2 = kT02/kTN (0x2C06:4 | 0x3406:4) 128
y3 = kT03/kTN (0x2C06:6 | 0x3406:6) 128
y4 = kT04/kTN (0x2C06:8 | 0x3406:8) 128
Mains
Rated voltage (0x2540:1)
48
Manual jog
Current controller - gain (0x2836:6 | 0x3036:6)
68
Current controller - reset time (0x2836:7 | 0x3036:7) 68
Frequency (0x2836:2 | 0x3036:2) 67
Ramp time - current (0x2836:3 | 0x3036:3) 68
Ramp time - frequency (0x2836:4 | 0x3036:4) 68
Setpoint current (0x2836:1 | 0x3036:1) 67
Settings (0x2836 | 0x3036) 67
Time monitoring (0x2836:5 | 0x3036:5) 68
Manual test mode
Frequency (0x2835:2 | 0x3035:2)
61
Setpoint current (0x2835:1 | 0x3035:1) 61
Settings (0x2835 | 0x3035) 61
Starting angle (0x2835:3 | 0x3035:3) 61
Max. number of messages (0x10F3:1) 265
Modes of operation (0x6060 | 0x6860) 170
Modes of operation display (0x6061 | 0x6861) 170
Moment of inertia
Load (0x2910:2 | 0x3110:2)
112
Motor (0x2910:1 | 0x3110:1) 112
Motor-load coupling (0x2910:3 | 0x3110:3) 112
Moments of inertia (0x2910 | 0x3110) 112
Monitoring
Ultimate motor current (0x2D46 | 0x3546)
258
Motor
Actual position of rotor angle (0x2DDE | 0x35DE)
287
Actual voltage - filter time (0x29E3 | 0x31E3) 120
Actual voltage - Veff, phase-phase (0x2D82 | 0x3582) 281
Common parameters (0x2C01 | 0x3401) 81
Current actual value (0x6078 | 0x6878) 222
Current setpoint - filter time (0x2943 | 0x3143) 107
Currents (0x2DD1 | 0x35D1) 284
Designation (0x2C01:10 | 0x3401:10) 82
Insulation class (0x2C01:9 | 0x3401:9) 82
Lss saturation characteristic - activation
(0x2C04:18 | 0x3404:18)
124
Lss saturation characteristic - inductance grid points (y)
(0x2C04 | 0x3404)
124
Lss saturation characteristic - reference for current grid
points (x) (0x2C05 | 0x3405)
124
Vista de pagina 330

Comentarios a estos manuales

Sin comentarios